Most Recent Bellview Homes For Sale
| View All Bellview Homes For Sale | ||
|
10198 Castleberry Blvd, Bellview, FL 32526 | $169,990 3 beds, 2 baths |
|
10198 Castleberry Blvd, Bellview, FL 32526 | $186,990 4 beds, 2 baths |
|
10198 Castleberry Blvd, Bellview, FL 32526 | $210,990 4 beds, 3 baths |
Real Estate Resources |
Bellview Apartments
There are 20 apartments found in and near the Bellview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings